Description
Χαρακτηριστικά :
| Minim. adjustment calibration (anti-freeze position): | ts min | 7°C (❄) |
| Max. adjustment calibration (position): | ts max | 28°C (5) |
| Saving condition (position): | 20°C (3) | |
| Maximum working pressure: | PN | 1000 KPa |
| Maximum differential pressure: | Δp | 100 KPa |
| Nominal capacity “qm N” angle-straight: | qm N | 190 Kg/h |
| Maximum working temperature: | 110°C | |
| Maximum storage temperature: | 50°C | |
| Hysteresis: | C | 0.19 K |
| Authority: | a | 0,9 |
| Response time: | Z | 20 min |
| Differential pressure influence: | D | 0,25 K |
| Water temperature influence: | W | 0,7 K |
| Use of the protection cap: | 55°≈1K | |
| Connection to thermostatic expansion valves: |
M28x1,5 M30x1,5 |







